Concrete boom pump for sale has long placing boom, is much more suitable for high construction project, such as high building project. We mainly have 25m, 28m and 33m, 37m, 46m for your selection. Our boom pump for sale adopt imported parts from Japan, Korea and Germany, much more practical, reliable, effective, durable and energy-saving! Our concrete boom pump truck for sale has characteristics of high mechanization, low oil cost and good performance.
Characteristics Of Concrete Boom Pump For Sale
Boom system
1. Adopt high-intensity imported steel plate, yield strength is several times the size of a normal steel plate.
2. R type and M type folding boom system.
Hydraulic leg
1. XXH type design of hydraulic leg,
2. Convenient for small and narrow construction site.
3. Effectively prevent tilting accidents.
Quick-wearparts with long service life
1. More durable and reliable.
2. Prolong the service life of quick wear parts.
3. Pumps are safer and more stable.
Easier and more efficient
1. The construction efficiency of concrete boom pump truck is increased 6 times.
2. Lower the construction cost.
3. Feed material by forklift, save labor cost.
4. Improve the working efficiency.
Item | Unit | KNL5206THB 30-4M | KNL5231THB 37-5RZ | KNL5340THB 44-5RZ |
Max. Theor. output(high/low pressure) | m3/h | 66/111 | 66/111 | 75/125 |
Max. Theor. concrete output Pressure(high/low pressure) | MPa | 10/6 | 10/6 | 10/6 |
Rated working pressure | MPa | 32 | 32 | 32 |
Pumping frequency(high/low pressure) | min-1 | 18/30 | 19/32 | 15/25 |
Hopper capacity | L | 600 | 600 | 600 |
Filling height | mm | 1200 | 1200 | 1400 |
Hydraulic system type | Open loop | Open loop | Open loop | |
Distribution valve | S valve | S valve | S valve | |
Oil cylinder dia.×stroke | mm | φ125×1400/1400 | φ125×1400 | φ140×1800 |
Concrete cylinder dia.×stroke | mm | φ230×1400/1400 | φ230×1400 | φ260×1800 |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | |
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 |
Max. aggregate dimension | mm | 40 | 40 | 40 |
Structure type | 30-4M | 37-5RZ | 44-5RZ | |
Placing depth | m | 30 | 36.1 | 43.5 |
Horizontal distance | m | 26 | 32.6 | 40 |
Placing depth | m | 22 | 25.5 | 29.5 |
Slewing angle | ±270° | ±270° | 540° | |
Pipe diameter | mm | 125 | 125 | 125 |
End hose length | mm | 3000 | 3000 | 3000 |
Chassis model | mm | EQ5200GSZ5DJ | ZZ5231N521GE1 | ZZ5347V524HE1 |
Wheelbase | 5200 | 5200 | 4800+1400 | |
Engine type | mm | YC6A270-50 | MC07.31-50 | MC11.40-50 |
Engine power | 199kw | 228kw | 297kw | |
Oil tank cubage | kW | 400 | 400 | 400 |
Overall dimensions | 10300x2350x3660 | 9840x2496x3870 | 11905x2500x3910 | |
Oil tank volume | 500 | 500 | 600 | |
Control mode | L | Manual+remote control | Manual+remote control | Manual+remote control |
Maximum water pressure | 0.8 | 0.8 | 7 | |
Pipe cleaning mode | L | Water cleaning/dry cleaning | Water cleaning/dry cleaning | Water cleaning/dry cleaning |
Item | Unit | KNL5340THB 47-6RZ | KNL5350THB 50-6RZ | KNL5420THB 58X-6RZ |
Max. Theor. output(high/low pressure) | m3/h | 75/125 | 75/125 | 108/183 |
Max. Theor. concrete output Pressure(high/low pressure) | MPa | 10/6 | 10/6 | 10/6 |
Rated working pressure | MPa | 32 | 32 | 34 |
Pumping frequency(high/low pressure) | min-1 | 15/25 | 15/25 | 16/28 |
Hopper capacity | L | 600 | 600 | 600 |
Filling height | mm | 1400 | 1400 | 1400 |
Hydraulic system type | Open loop | Open loop | Open loop | |
Distribution valve | S valve | S valve | S valve | |
Oil cylinder dia.×stroke | mm | φ140×1800 | φ140×1800 | φ140×2100 |
Concrete cylinder dia.×stroke | mm | φ260×1800 | φ260×1800 | φ260×2100 |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | |
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 |
Max. aggregate dimension | mm | 40 | 40 | 40 |
Structure type | 47-6RZ | 50-6RZ | 58-6RZ | |
Placing depth | m | 46.8 | 49.2 | 58 |
Horizontal distance | m | 42.6 | 45.3 | 54 |
Placing depth | m | 32.5 | 35.3 | 41.2 |
Slewing angle | 540° | 540° | ±270° | |
Pipe diameter | mm | 125 | 125 | 125 |
End hose length | mm | 3000 | 3000 | 3000 |
Chassis model | mm | ZZ5347V524HE1 | ZZ5356V524ME1 | QL5420THBW2TDHY |
Wheelbase | 4800+1400 | 4650+1400 | 1850+4575+1370 | |
Engine type | mm | MC11.40-50 | MC11.40-50 | 6WG1-TCG51 |
Engine power | 297kw | 297kw | 338kw | |
Oil tank cubage | kW | 400 | 400 | 400 |
Overall dimensions | 12295x2550x4000 | 12230x2550x4000 | 14040x2500x4000 | |
Oil tank volume | 600 | 600 | 800 | |
Control mode | L | Manual+remote control | Manual+remote control | Manual+remote control |
Maximum water pressure | 7 | 7 | 0.8 | |
Pipe cleaning mode | L | Water cleaning/dry cleaning | Water cleaning/dry cleaning | Water cleaning/dry cleaning |
Larger displacement and more values of Concrete Boom Pump For Sale
Large emission of concrete boom truck means high power and high efficiency, can make more profits per unit of time. For example, 46m trailer concrete pump with boom, emission increased from 140m3/h to 170m3/h, efficiency increased by 22%.
Less abrasion and low cost
We use large-caliber and long-stroke conveyor cylinder, make increase the suction area, reduce the reversing times unit of time, in another word, reduce the abrasion times for conveyor cylinder, concrete pistons, glasses plates and cutting loop, etc, then improve the lifespan of construction concrete pump.
Such as 46m trailer mounted boom concrete pump, reversing times decreased from 26 times per minute to 20 times per minute, reduced by 23%.
Unified accessories are easy to manage
Conveyor cylinder, S valve, glasses plate, cutting ring, concrete piston etc quick-wear parts have unified standard, which is easy and convenient to manage the parts of concrete boom pump.
Promise And Guarantee For After-Sales Service
1. Free: provide boom pump truck users professional technology consultant service and equipment construction scheme.
2. Free: provide customers with professional boom pump workers.
3. Free: on-site installation and debug for concrete boom truck for sale.
4. Free: operation guidance and tracking service for half of one month.
5. We will provide you with regular maintenance guidance and quality maintenance service for your placing boom concrete pump.
6. We have established perfect after-sales service tracking system, will do regular maintenance for your mobile concrete boom pump.
AIMIX Concrete Boom Pump For Sale
There are many concrete boom pump manufacturers on the market, we are one of the branches, but we have factory and office in Pakistan, Philippines, Sri Lanka and Uzbekistan, once you have some problems about small concrete pump truck, we will leave your worries back. And because we are direct manufacturer, we can give you best concrete boom pump price without immediate price. Come to send us your inquiry, we will try our best to provide you with best concrete boom pump for sale!