Mobile concrete mixer is a convenient concrete production machine. It is with tyres, can move from site to site, if you have many projects need concrete, you can invest such a machine, it is cost-saving and can bring you great convenience. Do you know the application of mobile concrete mixer for sale? Read head!
Wide application of mobile concrete mixer machine
It has characteristics of reliable transmission, small noise, low energy consumption, compact structure, smooth operation, simple running, good mixing quality and high productivity. So it is suitable for building site, road, bridge, water and electricity, small and medium-sized concrete project. Next you will know how many types of mobile concrete mixers on the market.
Latest news-Shipment of 17 sets of mobile mixers to Uzbekistan





Types of mobile concrete mixers for sale
We classify mobile cement mixer for sale according to the loading method. So there are mainly two types of mobile batching concrete mixer: self-loading type and hopper-loading type. Let’s learn them in turn.
Self-loading type
The price is little expensive, but it has excellent functions. It is generally named as self loading concrete mixer.
1. Self-loading design. Mobile cement mixer is with self-loading design, can load raw materials automatically on its own.
2. Drum can rotate 270 degrees. Its drum is very flexible, suitable for multi-angle operation.
3. Many capacities for your choice. We can supply 1.2cub, 1.8cub, 2.6cub, 3.2cub, 3.5cub, 4.0cub and 6.5cub, can totally meet your requirement.
Equipment Model | JBC-12 |
Discharge Capacity | 1.2m3 |
Engine Model | Quanchai 4B2-75m22 |
Rated Power | 55kw |
Gear box model | ZL-265 |
Gear | 4 forward 4 back |
Fuel tank | 63L |
Total hydraulic system capacity | 63 liters |
Oil tank | 16 liters |
Reducer | KY07-2-0 |
Hydraulic Pump | FC50/40 |
Hydraulic Motor | BM5-160 |
Water tank | 400L |
Overall dimensions(L*W*H) | 6400*2550*2450 |
Wheelbase (mm) | 2400 |
Drive Form | Torque converter |
Max.Speed (kn/h) | 30 |
Maximum turning radius (mm) | 4700 |
Equipment Model | JBC-18 |
Discharge Capacity | 1.8m3 |
Engine Model | Yuchai 4102 |
Rated Power | 78kw |
Gear box model | ZL-265 |
Gear | 4 forward 4 back |
Fuel tank | 63L |
Total hydraulic system capacity | 63 liters |
Oil tank | 16 liters |
Reducer | HJ80-43 |
Hydraulic Pump | FC50/40 |
Hydraulic Motor | BM5-160 |
Water tank | 400L |
Overall dimensions(L*W*H) | 7300*2600*2750 |
Curb Weight (kg) | 5666 |
Drive Form | Torque converter |
Max.Speed (kn/h) | 30 |
Maximum turning radius (mm) | 5270 |
Equipment Model | JBC-24 |
Discharge Capacity | 2.6m3 |
Engine Model | YCD4102Z |
Rated Power | 78kw |
Gear box model | ZL-280 power shift transmission |
Gear | 4 forward 4 back |
Fuel tank | 75L |
Total hydraulic system capacity | 75 liters |
Oil tank | 16 liters |
Reducer | HJ80-43 |
Hydraulic Pump | CBG9 2050/2032 |
Hydraulic Motor | BM5-160 |
Water tank | 500L |
Water supply | Time relay |
Overall dimensions(L*W*H) | 7800*2720*3000 |
Drive Form | Torque converter |
Equipment Model | JBC-32 |
Engine Model | YCD4105 |
Rated Power | 85kw |
Gear box model | ZL-280 power shift transmission |
Gear | 4 forward 4 back |
Fuel tank | 75L |
Total hydraulic system capacity | 75 liters |
Oil tank | 16 liters |
Reducer | HJ80-43 |
Hydraulic Pump | Parker pump |
Hydraulic Motor | HAA2FM56/61W-VTD527 |
Water tank | 620L |
Water supply | Time relay |
Overall dimensions(L*W*H) | 7800*2720*3300 |
Drive Form | Torque converter |
Max.Speed (km/h) | 35 |
Maximum turning radius (mm) | 4000 |
Minimum ground clearance (mm) | 330 |
Other configuration | Air conditioner,Hydraulic water pump |
Equipment Model | JBC-40 |
Engine Model | YCD4J22G |
Rated Power | 85kw |
Gear box model | ZL-280 power shift transmission |
Gear | 4 forward 4 back |
Fuel tank | 230L |
Total hydraulic system capacity | 170 liters |
Oil tank | 16 liters |
Reducer | KY07-5-J |
Hydraulic Pump | Parker pump |
Hydraulic Motor | HAA2FM56/61W-VTD527 |
Water tank | 660L |
Water supply | Time relay |
Overall dimensions(L*W*H) | 7500*2850*3600 |
Wheelbase (mm) | 2450 |
Curb Weight (kg) | 8500 |
Drive Form | Torque converter |
Maximum turning radius (mm) | 4000 |
Minimum ground clearance (mm) | 330 |
Equipment model: | JBC-65 |
Engine model: | Weichai deutz 6105 pressure boost |
Overall dimensions(L*W*H) | 8450*3050*3860 |
Wheelbase: | 2850mm |
Curb weight: | 12520kg |
Drive form: | torque converter |
Top speed: | 40km/h |
Maximum grade: | 30° |
Minimum turning radius: | 4800mm |
Rated power: | 92kw |
Reducer: | KY07-5-J |
Pump: | Parker pump |
Motor: | HAA2FM56/61W-VTD527 |
Fuel tank: | 370L |
Total Hydraulic system capacity: | 278L |
Oil: | 16L |
Hopper model mobile cement concrete mixer
There are many types of mobile cement mixer for sale, such as, JZC series, JZM series, JZR series concrete mixer diesel mobile, but they have different characteristics. When you do a selection, it is easy to choose a right type.
JZC series and JZM series mobile concrete mixers
For JZC and JZM series, it is driven by gear, we mainly have JZC350 and JZC500, JZM350, JZM750, etc. Both them have good sales volume. Few days ago, we have exported 17 sets of JZC and JZM concrete mixers to Uzbekistan, you can check from shipment pictures below.
Item | Charging Capacity (L) | Discharging Capacity (L) | Productivity (m3/h) | Aggregate Size (cobble/gravel) (mm) | Overall Dimension (LxWxH) (mm) | Overall Weight (kg) |
JZC350 | 560 | 350 | 10/14 | 60 | 4010X2140X3340 | 1610 |
JZC350B | 560 | 350 | 10/14 | 60 | 4310X2140X4180 | 1610 |
JZC500 | 800 | 500 | 18-20 | 60 | 5230X2300X5450 | 3200 |
Item | Charging Capacity (L) | Discharging Capacity (L) | Productivity (m3/h) | Aggregate Size (cobble/gravel) (mm) | Overall Dimension (LxWxH) (mm) | Overall Weight (kg) |
JZM350 | 560 | 350 | 10/14 | 60 | 4310X2140X4240 | 3200 |
JZM750 | 1200 | 750 | 20-22.5 | 80 | 6107X2050X6070 | 4000 |
JZR series diesel mobile concrete mixer capacity
This type is driven by diesel engine. So it is very cost-saving and environment friendly. JZR350 is hot type on the market.
Now that you know the type of mobile cement mixer for sale, so where you can get the mixer? It is also an important thing.
Item | Charging Capacity (L) | Discharging Capacity (L) | Productivity (m3/h) | Aggregate Size (cobble/gravel) (mm) | Overall Dimension (LxWxH) (mm) | Overall Weight (kg) |
JZR350 | 560 | 350 | 10-14 | 60 | 2300X1900X2500 | 1450 |
JZR500 | 750 | 500 | 18-22 | 60 | 3750X2240X3800 | 2050 |
Where to buy this mobile mixer machine
Buy from local supplier
I am not very familiar with Pakistani market, don’t know whether there is mobile concrete mixer supplier, but AIMIX has set up office and factory in Lahore, if you are interested, you can visit us, we can deliver it to you.
Buy online
If you want to import a mobile cement concrete mixer from foreign country, you can choose China. China is a reliable country, especially in construction machine field. AIMIX is a reputable supplier, you can come to China.


Anyway, no matter you want to know any details, we will help you. If you contact us now, we can give you mobile concrete mixer price list of each type! What are you waiting for?