Mobile concrete pump for sale is very convenient to move from site to site, because it is with two tyres. Therefore, if you have a lot of projects to do, mobile concrete pump will be your ideal choice. Also we have mobile concrete mixer with pump, it is equipped with concrete mixers, concrete mixers can be JZC series concrete drum mixer and JS series twin shaft concrete mixer, in this article, I will give you detailed introduction about these types of mobile concrete pumps.
Latest news!–ABJZ40C diesel concrete mixer pump and trailer pump went to Pakistan
Test run and debug of ABJZ40C diesel concrete pump mixer in Pakistan
Successful Test Run Ad Debug Of Concrete Mixer With Pump Pakistan
Types of mobile concrete pump for sale
Mobile concrete mixer with pump-JZC series
Mobile concrete mixer with pump is equipped with concrete mixer, so it can produce and pump concrete very efficiently. This type mobile concrete mixer with pump is usually equipped with JZC series concrete mixer, so it can produce a large quantity of concrete, if you need amounts of fresh concrete, you can choose this type, because it can achieve high efficiency, but concrete has general quality.
Items | Units | ABJZ30C |
Max.theo.concrete output(L./H) | M3/h | 30 |
Mixer rated feed capacity | m3 | 0.56 |
Mixer rated discharge capacity | m3 | 0.35 |
Max.pumping pressure(H./L.) | MPa | 10 |
Distribution valve type | S Valve | |
Winding motor power | KW | Hydraulic motor |
Stir the motor power | KW | Hydraulic motor |
Water pump motor power | KW | Hydraulic motor |
Items | Units | ABJZ40C |
Max.theo.concrete output(L./H) | M3/h | 40 |
Mixer rated feed capacity | m3 | 0.56 |
Mixer rated discharge capacity | m3 | 0.45 |
Max.concrete pumping pressure(H./L.) | MPa | 10 |
Distribution valve type | S Valve | |
Winding motor power | KW | Hydraulic motor |
Stir the motor power | KW | Hydraulic motor |
Water pump motor power | KW | Hydraulic motor |
Mobile concrete mixer with pump-JS series
This type mobile concrete mixer with pump is with JS series twin shaft compulsory concrete mixer, it will mix raw materials intensively and thoroughly, so it can produce high-quality concrete, and won’t cause residue wastes. You can see the specifications seriously and choose a proper type mobile concrete pump for your project.
Items | Units | ABJS40C-JS500 |
Max.theo.concrete output(L./H) | M3/h | 40 |
Concrete mixer model | JS500 | |
Mixer rated feed capacity | m3 | 0.56 |
Mixer rated discharge capacity | m3 | 0.5 |
Max.concrete pumping pressure(H./L.) | MPa | 8 |
Distribution valve type | S Valve | |
Winding motor power | KW | Hydraulic motor |
Stir the motor power | KW | Hydraulic motor |
Water pump motor power | KW | Hydraulic motor |
Items | Units | ABJS40C-JS750 |
Max.theo.concrete output(L./H) | M3/h | 40 |
Concrete mixer model | JS750 | |
Mixer rated feed capacity | m3 | 0.56 |
Mixer rated discharge capacity | m3 | 0.75 |
Max.concrete pumping pressure(H./L.) | MPa | 8 |
Distribution valve type | S Valve | |
Winding motor power | KW | Hydraulic motor |
Stir the motor power | KW | Hydraulic motor |
Water pump motor power | KW | Hydraulic motor |
In addition functions, you need to objectively evaluate your project, if your project scale is not very big and period is not very long, you can choose a small mobile concrete pump, even mini mobile concrete pump, it will be a cost-saving investment.
Mobile Concrete Pump For Sale In Pakistan
In general, we say mobile concrete pump for sale, also means trailer type mobile concrete pump, because it has no concrete mixer, so, it is just used for pumping concrete. I need to mention, you need to transport concrete from concrete production site by using concrete mixer truck, also you can produce concrete on your own, if you had concrete batching plant or self loading concrete mixer truck. We can customize for your diesel mobile concrete pump and electric mobile concrete pump.
Items | Units | ABT25C | ABT30C | ABT40C | ABT60C | ABT80C |
Max. theo. concrete output(L./H) | M3/h | 25 | 30 | 40/26 | 67/45 | 84/45 |
Max.concrete pumping pressure(H./L.) | MPa | 8 | 10 | 10/7.6 | 43659 | 43785 |
Distribution valve type | S Valve | S Valve | S Valve | S Valve | S Valve | |
Concrete cylinder diameter×stroke | mm | Φ140×845 | Φ140×1200 | Φ180×1200 | Φ200×1650 | Φ200×1800 |
Hopper capacity x feeding height | L/mm | 400/1100 | 400/1100 | 400/1100 | 800/1400 | 800/1400 |
Outlet diameter | mm | Φ100 | Φ100 | Φ150 | Φ180 | Φ180 |
Diesel engine model | Weifang Delier 4100 | Weifang Delier 4100 | Weifang Delier 6105ZB | Wechai | Wechai | |
Electrical engineering power | KW | 56 | 56 | 82 | 129 | 176 |
Rotate speed | r/min | 1800 | 1800 | 2100 | 2200 | 2200 |
Circuit type | Open circuit | |||||
Pumping system pressure | MPa | 18 | 26 | 32 | 32 | 32 |
Mixing system pressure | MPa | 43624 | 43624 | 43624 | 43624 | 43624 |
Capacity of oil tank | L | 260 | 260 | 370 | 370 | 580 |
Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/300 | 120/300 | 120/500 | 180/800 | 200/800 |
Max. aggregate diameter | mm | Slick/scree:10/20 | Slick/scree:10/20 | Slick/scree:40/50 | Slick/scree:40/50 | Slick/scree:40/50 |
Inside diameter of delivering pipe | mm | Φ100 | Φ100 | Φ125 | Φ125 | Φ125 |
Dimensions:length×width×height | mm | 4500x1750x1600 | 4500x1750x1600 | 5000x1850x1700 | 5800x2000x1750 | 6300x2100x2350 |
Total weight | kg | 3000 | 3500 | 4500 | 6500 | 6900 |
Items | Units | ABT25D | ABT30D | ABT40D | ABT60D | ABT80D |
Max. theo. concrete output(L./H) | M3/h | 25 | 30 | 40 | 60/36 | 86/45 |
Max.concrete pumping pressure(H./L.) | MPa | 10 | 10 | 10 | 13/7 | 16/11 |
Distribution valve type | S Valve | S Valve | S Valve | S Valve | S Valve | |
Concrete cylinder diameter×stroke | mm | Φ140×845 | Φ140×845 | Φ180×1200 | Φ200×1650 | Φ200×1800 |
Hopper capacity x feeding height | L/mm | 400/1100 | 400/1100 | 400/1100 | 800/1100 | 800/1100 |
Outlet diameter | mm | Φ100 | Φ100 | Φ100 | Φ180 | Φ180 |
Electrical engineering power | KW | 37 | 18 | 45 | 90 | 90 |
Rotate speed | r/min | 1480 | 1480 | 1480 | 1480 | 1480 |
Circuit type | Open circuit | |||||
Pumping system pressure | MPa | 18 | 18 | 28 | 28 | 32 |
Mixing system pressure | MPa | 6-8 | 6-8 | 8 | 6-8 | 14 |
Capacity of oil tank | L | 260 | 260 | 370 | 560 | 580 |
Max. Theoretical Vertical/Horizontal Conveying Distance | m | 100/400 | 120/500 | 120/500 | 160/800 | 200/800 |
Max. aggregate diameter | mm | Slick/scree:10/20 | Slick/scree:10/20 | Slick/scree:40/50 | Slick/scree:40/50 | Slick/scree:40/50 |
Inside diameter of delivering pipe | mm | Φ80 | Φ80 | Φ125 | Φ125 | Φ125 |
Dimensions:length×width×height | mm | 3400x1420x1600 | 4500x1750x1600 | 4500x1750x1600 | 4500x1750x1600 | 6300x2100x2250 |
Total weight | kg | 2300 | 2300 | 3200 | 6000 | 6300 |
Mobile Concrete Pump Price
Once you visit my website, you will see so much mobile concrete pumps, if you don’t know how to choose a right type, you can leave message on my website, or contact me by email: sales@aimixgroup.pk. I will give you professional advice. Meanwhile, in addition Pakistan, we also have factory and office in Uzbekistan, Philippines, Sri Lanka and China, also our parent company is in China, we warmly welcome you to visit us! Because we are mobile concrete pump manufacturers, so we can give you best price without any immediate fee.
If you bought our mobile concrete pumps, we will go to your site and help you install and debug the mobile concrete pump, and train your workers, ensure normal operation after we leave. Contact us now!